Home Team | Score | Guest Team | ||
---|---|---|---|---|
4:422:22 | ||||
11:325:17 | ||||
0:49:26 | ||||
2:818:24 | ||||
4:323:18 | ||||
4:021:13 | ||||
3:420:21 | ||||
Vacancy 11 | 4:523:24 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
7:217:12 | Vacancy 11 | |||
5:519:19 | ||||
10:719:16 | ||||
6:217:10 | ||||
5:417:16 | ||||
2:65:18 | ||||
2:66:18 | ||||
2:318:19 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
3:415:16 | ||||
2:516:19 | ||||
8:318:13 | ||||
5:318:16 | ||||
Vacancy 11 | 0:60:19 | |||
6:716:17 | ||||
4:416:16 | ||||
5:515:15 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
4:426:26 | ||||
6:025:0 | Vacancy 11 | |||
6:226:22 | ||||
5:824:27 | ||||
6:626:26 | ||||
1:423:26 | ||||
4:425:25 | ||||
5:226:16 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
2:020:18 | ||||
5:320:18 | ||||
1:319:21 | ||||
Vacancy 11 | 0:60:15 | |||
1:415:18 | ||||
4:316:15 | ||||
5:315:13 | ||||
5:417:16 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
2:715:20 | ||||
4:617:19 | ||||
6:022:0 | Vacancy 11 | |||
5:318:11 | ||||
5:520:20 | ||||
4:817:21 | ||||
6:619:19 | ||||
3:318:18 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
3:413:14 | ||||
Vacancy 11 | 0:60:14 | |||
4:614:16 | ||||
5:415:14 | ||||
2:58:13 | ||||
3:612:17 | ||||
3:411:18 | ||||
2:78:17 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
4:417:17 | ||||
10:021:11 | ||||
6:016:0 | Vacancy 11 | |||
4:419:19 | ||||
3:018:15 | ||||
4:119:16 | ||||
2:117:16 | ||||
2:018:16 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
6:012:0 | Vacancy 11 | |||
5:414:13 | ||||
2:412:14 | ||||
8:714:13 | ||||
6:59:7 | ||||
1:58:12 | ||||
4:79:17 | ||||
4:416:16 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
6:421:19 | ||||
8:029:21 | ||||
Vacancy 11 | 0:60:26 | |||
8:624:22 | ||||
5:424:23 | ||||
3:126:24 | ||||
3:323:23 | ||||
6:325:16 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
5:127:23 | ||||
5:423:22 | ||||
4:323:22 | ||||
5:422:21 | ||||
6:525:24 | ||||
6:624:24 | ||||
6:022:0 | Vacancy 11 | |||
6:625:25 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
4:226:24 | ||||
2:324:25 | ||||
3:324:24 | ||||
5:129:25 | ||||
Vacancy 11 | 0:60:23 | |||
8:526:23 | ||||
3:125:15 | ||||
2:525:28 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
4:620:22 | ||||
3:522:24 | ||||
6:719:20 | ||||
6:922:25 | ||||
10:425:19 | ||||
4:016:0 | Vacancy 11 | |||
3:322:22 | ||||
2:620:24 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
4:323:22 | ||||
2:518:21 | ||||
3:521:23 | ||||
5:323:21 | ||||
3:319:19 | ||||
5:321:14 | ||||
Vacancy 11 | 0:60:17 | |||
8:522:19 |