Home Team | Score | Guest Team | ||
---|---|---|---|---|
4:13 | ||||
16:12 | ||||
18:18 | ||||
0:12 | ||||
10:12 | ||||
12:12 | ||||
10:12 | ||||
11:11 | ||||
10:11 | ||||
5:10 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
12:16 | ||||
14:17 | ||||
16:14 | ||||
20:5 | ||||
16:16 | ||||
12:11 | ||||
8:22 | ||||
18:21 | ||||
16:21 | ||||
18:12 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
11:19 | ||||
5:17 | ||||
12:15 | ||||
5:15 | ||||
11:14 | ||||
13:6 | ||||
13:14 | ||||
11:15 | ||||
12:17 | ||||
12:6 |
Home Team | Score | Guest Team |
---|
Home Team | Score | Guest Team | ||
---|---|---|---|---|
16:13 | ||||
19:16 | ||||
12:15 | ||||
11:18 | ||||
6:16 | ||||
12:10 | ||||
CANCELED | ||||
16:11 | ||||
12:13 | ||||
21:15 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
39:33 | ||||
37:29 | ||||
27:40 | ||||
26:36 | ||||
28:29 | ||||
34:19 | ||||
33:34 | ||||
17:31 | ||||
34:32 | ||||
39:32 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
25:21 | ||||
27:18 | ||||
11:20 | ||||
21:23 | ||||
25:22 | ||||
20:12 | ||||
26:22 | ||||
0:24 | ||||
24:21 | ||||
26:26 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
20:18 | ||||
14:22 | ||||
17:22 | ||||
26:22 | ||||
18:24 | ||||
19:18 | ||||
28:5 | ||||
8:8 | ||||
25:29 | ||||
22:24 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
33:29 | ||||
18:33 | ||||
32:12 | ||||
23:25 | ||||
22:30 | ||||
24:30 | ||||
31:24 | ||||
25:30 | ||||
27:24 | ||||
34:28 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
23:23 | ||||
16:20 | ||||
18:21 | ||||
14:24 | ||||
18:0 | ||||
22:21 | ||||
22:20 | ||||
10:20 | ||||
15:23 | ||||
20:24 |
Home Team | Score | Guest Team |
---|
Home Team | Score | Guest Team | ||
---|---|---|---|---|
13:10 | ||||
12:20 | ||||
12:13 | ||||
15:16 | ||||
14:10 | ||||
17:17 | ||||
0:9 | ||||
13:14 | ||||
15:12 | ||||
14:13 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
5:10 | ||||
9:18 | ||||
12:12 | ||||
10:11 | ||||
14:10 | ||||
12:12 | ||||
10:5 | ||||
9:9 | ||||
9:9 | ||||
10:9 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
18:16 | ||||
14:18 | ||||
26:24 | ||||
20:15 | ||||
20:20 | ||||
18:18 | ||||
13:21 | ||||
23:23 | ||||
11:20 | ||||
17:6 |
Home Team | Score | Guest Team |
---|
Home Team | Score | Guest Team | ||
---|---|---|---|---|
17:16 | ||||
15:17 | ||||
13:15 | ||||
12:20 | ||||
18:22 | ||||
16:13 | ||||
21:9 | ||||
14:9 | ||||
16:16 | ||||
15:20 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
8:13 | ||||
12:9 | ||||
13:12 | ||||
14:12 | ||||
14:12 | ||||
15:16 | ||||
7:4 | ||||
9:11 | ||||
16:14 | ||||
2:14 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
20:0 | ||||
17:17 | ||||
22:20 | ||||
18:17 | ||||
20:20 | ||||
23:19 | ||||
17:15 | ||||
20:11 | ||||
15:17 | ||||
14:18 |
Home Team | Score | Guest Team |
---|
Home Team | Score | Guest Team | ||
---|---|---|---|---|
14:5 | ||||
3:13 | ||||
15:5 | ||||
5:7 | ||||
13:17 | ||||
12:13 | ||||
10:15 | ||||
11:13 | ||||
16:2 | ||||
9:13 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
11:22 | ||||
24:18 | ||||
9:20 | ||||
24:17 | ||||
23:14 | ||||
23:10 | ||||
12:18 | ||||
20:8 | ||||
14:21 | ||||
13:22 |
Home Team | Score | Guest Team | ||
---|---|---|---|---|
18:8 | ||||
15:23 | ||||
29:19 | ||||
17:18 | ||||
20:21 | ||||
22:10 | ||||
15:22 | ||||
18:15 | ||||
18:20 | ||||
0:22 |
Home Team | Score | Guest Team |
---|
Home Team | Score | Guest Team | ||
---|---|---|---|---|
15:29 | ||||
22:19 | ||||
23:19 | ||||
22:17 | ||||
18:17 | ||||
22:20 | ||||
20:18 | ||||
15:0 | ||||
9:22 | ||||
7:22 |
Home Team | Score | Guest Team |
---|