| Games | Start Time: 07 Sep 14:00 | |||||
|---|---|---|---|---|---|---|
| FT | igorko | 2:0 | Viardo | |||
| FT | vlad1212 | 0:0 | BaKlan | |||
| FT | Pricol84 | 0:3 | Андрей М. | |||
| FT | Яг Морт | 0:0 | valdez | |||
| FT | Vacancy 19 | 0:3 | JUT | |||
| FT | Doktoroff | 0:0 | антон | |||
| FT | ramires92 | 0:0 | хХх | |||
| FT | Volex | 2:0 | Sanek87ja | |||
| FT | Petrovish-35. | 0:0 | Vacancy 12 | |||
| FT | KENT | 0:0 | Vacancy 20 | |||
| Team | MP | W | D | L | W-L (ot) | GF-GA | Gss(S-D) | P | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 T | Андрей М. | 7 | 1 | 2 | 1 | 3-0 | 10-3 | 18(18-0) | 14 |
|
| 2 T | BaKlan | 7 | 2 | 2 | 0 | 2-1 | 9-3 | 18(9-9) | 14 |
|
| 3 T | хХх | 7 | 0 | 2 | 0 | 4-1 | 7-3 | 18(12-6) | 14 |
|
| 4 | Volex | 7 | 4 | 2 | 0 | 0-1 | 7-3 | 15(5-10) | 14 |
|
| 5 | Sanek87ja | 7 | 2 | 1 | 2 | 2-0 | 10-3 | 15(13-2) | 13 |
|
| 6 T | igorko | 7 | 3 | 2 | 1 | 0-1 | 5-4 | 11(3-8) | 11 |
|
| 7 | Viardo | 7 | 3 | 2 | 2 | 0-0 | 5-5 | 13(11-2) | 11 |
|
| 8 T | Яг Морт | 7 | 1 | 1 | 1 | 2-2 | 7-3 | 15(10-5) | 10 |
|
| 9 T | антон | 7 | 2 | 1 | 1 | 1-2 | 7-6 | 15(3-12) | 10 |
|
| 10 T | ramires92 | 7 | 2 | 4 | 1 | 0-0 | 6-2 | 13(7-6) | 10 |
|
| 11 T | JUT | 7 | 2 | 4 | 0 | 0-1 | 4-1 | 16(0-16) | 10 |
|
| 12 | Doktoroff | 7 | 2 | 4 | 0 | 0-1 | 6-3 | 18(9-9) | 10 |
|
| 13 T | Petrovish-35. | 7 | 1 | 3 | 2 | 1-0 | 6-6 | 9(9-0) | 9 |
|
| 14 | valdez | 7 | 1 | 3 | 1 | 1-1 | 3-6 | 10(5-5) | 9 |
|
| 15 | Vacancy 12 | 7 | 2 | 2 | 2 | 0-1 | 5-4 | 12(0-12) | 8 |
|
| 16 | vlad1212 | 7 | 2 | 1 | 2 | 0-2 | 2-9 | 8(0-8) | 7 |
|
| 17 | Vacancy 19 | 7 | 2 | 0 | 4 | 0-1 | 3-10 | 9(3-6) | 6 |
|
| 18 | Pricol84 | 7 | 1 | 2 | 2 | 0-2 | 3-10 | 17(0-17) | 5 |
|
| 19 | KENT | 7 | 0 | 1 | 5 | 1-0 | 3-12 | 3(3-0) | 3 |
|
| 20 | Vacancy 20 | 7 | 0 | 1 | 6 | 0-0 | 0-12 | 0(0-0) | 0 |
|
| Team | MP | W | D | L | W-L (ot) | GF-GA | Gss(S-D) | P |
Loss
Draw
Win
Missed Game
Walkover