| Games | Start Time: 05 серп., 18:30 | |||||
|---|---|---|---|---|---|---|
| FT | ivanovuc8 | 1:1 | digor | |||
| FT | Gaalets | 2:1 | Fraier | |||
| FT | Эдмундо | 2:2 | Nomad | |||
| FT | MARSHAL | 0:4 | odessit89 | |||
| FT | Mastchen | 3:1 | Buiok | |||
| FT | Nord-Ost1976 | 4:2 | Borec | |||
| FT | King | 1:3 | was | |||
| FT | tutanchamon | 2:0 | Silver | |||
| FT | SilozkA | 5:0 | foxiter | |||
| Команда | І | В | Н | П | З-П | ВП(О-П) | О | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 T | SilozkA | 1 | 1 | 0 | 0 | 5-0 | 7(5-2) | 3 |
|
| 2 T | odessit89 | 1 | 1 | 0 | 0 | 4-0 | 7(6-1) | 3 |
|
| 3 T | Nord-Ost1976 | 1 | 1 | 0 | 0 | 4-2 | 6(5-1) | 3 |
|
| 4 T | Mastchen | 1 | 1 | 0 | 0 | 3-1 | 6(5-1) | 3 |
|
| 5 T | was | 1 | 1 | 0 | 0 | 3-1 | 5(3-2) | 3 |
|
| 6 T | tutanchamon | 1 | 1 | 0 | 0 | 2-0 | 6(4-2) | 3 |
|
| 7 | Gaalets | 1 | 1 | 0 | 0 | 2-1 | 6(4-2) | 3 |
|
| 8 T | Nomad | 1 | 0 | 1 | 0 | 2-2 | 4(3-1) | 1 |
|
| 9 T | Эдмундо | 1 | 0 | 1 | 0 | 2-2 | 4(4-0) | 1 |
|
| 10 T | ivanovuc8 | 1 | 0 | 1 | 0 | 1-1 | 5(4-1) | 1 |
|
| 11 | digor | 1 | 0 | 1 | 0 | 1-1 | 5(4-1) | 1 |
|
| 12 T | Fraier | 1 | 0 | 0 | 1 | 1-2 | 5(4-1) | 0 |
|
| 13 T | Borec | 1 | 0 | 0 | 1 | 2-4 | 4(2-2) | 0 |
|
| 14 T | Buiok | 1 | 0 | 0 | 1 | 1-3 | 4(3-1) | 0 |
|
| 15 T | King | 1 | 0 | 0 | 1 | 1-3 | 3(3-0) | 0 |
|
| 16 T | Silver | 1 | 0 | 0 | 1 | 0-2 | 4(3-1) | 0 |
|
| 17 T | MARSHAL | 1 | 0 | 0 | 1 | 0-4 | 3(2-1) | 0 |
|
| 18 | foxiter | 1 | 0 | 0 | 1 | 0-5 | 2(1-1) | 0 |
|
| Team | MP | W | D | L | GF-GA | Gss(S-D) | P |
Loss
Draw
Win
Missed Game
Walkover