| Games | Start Time: 04 Dec 16:00 | |||||
|---|---|---|---|---|---|---|
| FT | Эдмундо | 0:0 | Forrest | |||
| FT | Fraier | 1:0 | RUDON1904 | |||
| FT | Pricol84 | 1:0 | Savkoff | |||
| FT | Севас | 0:0 | хХх | |||
| FT | valdez | 0:0 | krasnikov-75 | |||
| FT | Philippyich | 0:0 | Яг Морт | |||
| FT | SuperVlad | 0:0 | Viardo | |||
| FT | Денис Арих | 0:0 | антон | |||
| FT | igorko | 0:0 | vlad1212 | |||
| FT | Serhiy | 2:0 | Petrovish-35. | |||
| Team | MP | W | D | L | GF-GA | Gss(S-D) | P | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | хХх | 12 | 5 | 7 | 0 | 6-0 | 33(18-15) | 34 |
|
| 2 | Fraier | 12 | 5 | 6 | 1 | 9-6 | 31(15-16) | 33 |
|
| 3 T | Pricol84 | 12 | 5 | 5 | 2 | 12-4 | 36(20-16) | 32 |
|
| 4 T | igorko | 12 | 5 | 5 | 2 | 11-6 | 33(15-18) | 32 |
|
| 5 T | Денис Арих | 12 | 5 | 5 | 2 | 10-5 | 31(15-16) | 32 |
|
| 6 | Savkoff | 12 | 6 | 2 | 4 | 10-6 | 34(14-20) | 32 |
|
| 7 T | Serhiy | 12 | 4 | 5 | 3 | 9-7 | 29(13-16) | 29 |
|
| 8 | Viardo | 12 | 4 | 5 | 3 | 6-8 | 29(17-12) | 29 |
|
| 9 T | SuperVlad | 12 | 4 | 5 | 3 | 8-6 | 28(16-12) | 28 |
|
| 10 | Forrest | 12 | 3 | 7 | 2 | 5-6 | 28(15-13) | 28 |
|
| 11 | valdez | 12 | 4 | 3 | 5 | 6-9 | 25(14-11) | 27 |
|
| 12 T | vlad1212 | 12 | 3 | 5 | 4 | 6-6 | 26(16-10) | 26 |
|
| 13 T | Севас | 12 | 3 | 5 | 4 | 5-5 | 30(15-15) | 26 |
|
| 14 T | Яг Морт | 12 | 4 | 2 | 6 | 10-11 | 28(15-13) | 26 |
|
| 15 | антон | 12 | 3 | 5 | 4 | 4-6 | 24(12-12) | 26 |
|
| 16 T | Эдмундо | 12 | 3 | 5 | 4 | 4-6 | 27(15-12) | 25 |
|
| 17 | RUDON1904 | 12 | 4 | 1 | 7 | 6-10 | 29(16-13) | 25 |
|
| 18 | Philippyich | 12 | 2 | 6 | 4 | 3-6 | 30(17-13) | 24 |
|
| * 19 | Petrovish-35. | 12 | 1 | 3 | 8 | 5-15 | 18(7-11) | 23 |
|
| 20 | krasnikov-75 | 12 | 1 | 5 | 6 | 6-13 | 26(14-12) | 20 |
|
| Team | MP | W | D | L | GF-GA | Gss(S-D) | P |
Loss
Draw
Win
Missed Game
Walkover