| Games | Tour events assigning | |||||
|---|---|---|---|---|---|---|
| Viardo | 0:0 | Вовчикас | ||||
| Forrest | 0:0 | Savkoff | ||||
| SuperVlad | 0:0 | LineCrysis | ||||
| Fraier | 0:0 | Pricol84 | ||||
| valdez | 0:0 | Serhiy | ||||
| NORGE | 0:0 | Philippyich | ||||
| krasnikov-75 | 0:0 | антон | ||||
| vlad1212 | 0:0 | Petrovish-35. | ||||
| Денис Арих | 0:0 | хХх | ||||
| Team | MP | W | D | L | GF-GA | Gss(S-D) | P | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Savkoff | 7 | 4 | 2 | 1 | 6-1 | 27(16-11) | 21 |
|
| 2 T | SuperVlad | 7 | 3 | 4 | 0 | 7-1 | 25(15-10) | 20 |
|
| 3 | Денис Арих | 7 | 3 | 4 | 0 | 4-1 | 28(14-14) | 20 |
|
| 4 T | Viardo | 7 | 2 | 5 | 0 | 3-1 | 25(14-11) | 18 |
|
| 5 | Pricol84 | 7 | 3 | 2 | 2 | 5-4 | 25(14-11) | 18 |
|
| 6 T | хХх | 7 | 2 | 4 | 1 | 6-2 | 24(16-8) | 17 |
|
| 7 | Serhiy | 7 | 2 | 4 | 1 | 5-3 | 26(14-12) | 17 |
|
| 8 T | антон | 7 | 2 | 3 | 2 | 4-3 | 23(12-11) | 16 |
|
| 9 T | vlad1212 | 7 | 1 | 6 | 0 | 3-2 | 24(15-9) | 16 |
|
| 10 T | valdez | 7 | 1 | 6 | 0 | 2-1 | 24(14-10) | 16 |
|
| 11 | Philippyich | 7 | 2 | 3 | 2 | 3-4 | 23(16-7) | 16 |
|
| 12 T | NORGE | 7 | 1 | 5 | 1 | 1-1 | 23(13-10) | 15 |
|
| 13 | LineCrysis | 7 | 2 | 3 | 2 | 4-5 | 20(11-9) | 15 |
|
| 14 | Forrest | 7 | 1 | 4 | 2 | 3-4 | 23(14-9) | 14 |
|
| 15 | Fraier | 7 | 1 | 3 | 3 | 2-6 | 16(10-6) | 12 |
|
| 16 T | Petrovish-35. | 7 | 0 | 4 | 3 | 2-7 | 19(10-9) | 11 |
|
| * 17 | Вовчикас | 7 | 0 | 2 | 5 | 0-8 | 14(8-6) | 11 |
|
| 18 | krasnikov-75 | 7 | 0 | 2 | 5 | 1-7 | 20(14-6) | 9 |
|
| Team | MP | W | D | L | GF-GA | Gss(S-D) | P |
Loss
Draw
Win
Missed Game
Walkover