| Games | Start Time: 17 Dec 17:00 | |||||
|---|---|---|---|---|---|---|
| FT | антон | 0:1 | Savkoff | |||
| FT | SuperVlad | 1:1 | vlad1212 | |||
| FT | хХх | 1:2 | Pricol84 | |||
| FT | valdez | 1:0 | Petrovish-35. | |||
| FT | krasnikov-75 | 1:1 | Philippyich | |||
| FT | Viardo | 1:0 | NORGE | |||
| FT | Serhiy | 2:0 | Вовчикас | |||
| FT | Forrest | 2:0 | Fraier | |||
| FT | LineCrysis | 0:1 | Денис Арих | |||
| Team | MP | W | D | L | GF-GA | Gss(S-D) | P | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 T | Savkoff | 3 | 2 | 1 | 0 | 3-0 | 11(6-5) | 10 |
|
| 2 T | Денис Арих | 3 | 2 | 1 | 0 | 3-1 | 11(5-6) | 10 |
|
| 3 | Pricol84 | 3 | 2 | 1 | 0 | 3-1 | 10(5-5) | 10 |
|
| 4 T | Serhiy | 3 | 1 | 2 | 0 | 3-1 | 11(5-6) | 8 |
|
| 5 T | Forrest | 3 | 1 | 2 | 0 | 3-1 | 10(6-4) | 8 |
|
| 6 T | SuperVlad | 3 | 1 | 2 | 0 | 3-1 | 10(6-4) | 8 |
|
| 7 T | Viardo | 3 | 1 | 2 | 0 | 2-1 | 10(5-5) | 8 |
|
| 8 | valdez | 3 | 1 | 2 | 0 | 1-0 | 9(5-4) | 8 |
|
| 9 T | хХх | 3 | 1 | 1 | 1 | 3-2 | 9(6-3) | 7 |
|
| 10 | антон | 3 | 1 | 1 | 1 | 3-2 | 9(6-3) | 7 |
|
| 11 | vlad1212 | 3 | 0 | 3 | 0 | 2-2 | 9(6-3) | 6 |
|
| 12 T | LineCrysis | 3 | 0 | 2 | 1 | 1-2 | 9(5-4) | 5 |
|
| 13 T | Petrovish-35. | 3 | 0 | 2 | 1 | 1-2 | 8(4-4) | 5 |
|
| 14 T | NORGE | 3 | 0 | 2 | 1 | 0-1 | 8(5-3) | 5 |
|
| 15 T | Philippyich | 3 | 0 | 2 | 1 | 1-3 | 8(6-2) | 5 |
|
| * 16 | Вовчикас | 3 | 0 | 0 | 3 | 0-6 | 0(0-0) | 5 |
|
| 17 T | krasnikov-75 | 3 | 0 | 1 | 2 | 1-4 | 7(4-3) | 4 |
|
| 18 | Fraier | 3 | 0 | 1 | 2 | 0-3 | 6(5-1) | 4 |
|
| Team | MP | W | D | L | GF-GA | Gss(S-D) | P |
Loss
Draw
Win
Missed Game
Walkover