| Games | Start Time: 01 Apr 15:00 | |||||
|---|---|---|---|---|---|---|
| FT | 12:18 | |||||
| FT | 19:20 | |||||
| FT | 17:20 | |||||
| FT | 21:19 | |||||
| FT | 14:13 | |||||
| FT | 11:19 | |||||
| FT | 17:18 | |||||
| FT | 18:0 | |||||
| FT | 8:20 | |||||
| FT | 21:7 | |||||
| Team | MP | W | D | L | GF-GA | S-D-O | P | ||
|---|---|---|---|---|---|---|---|---|---|
| * 1 | 30 | 17 | 3 | 10 | 582-560 | 78-88-172 | 57 |
|
|
| 2 | 30 | 18 | 2 | 10 | 593-512 | 85-78-182 | 56 |
|
|
| 3 T | 29 | 18 | 1 | 10 | 543-475 | 64-87-177 | 55 |
|
|
| 4 | 30 | 17 | 4 | 9 | 580-529 | 69-85-203 | 55 |
|
|
| 5 | 30 | 16 | 5 | 9 | 588-529 | 81-81-183 | 53 |
|
|
| 6 | 30 | 16 | 2 | 12 | 570-543 | 68-85-196 | 50 |
|
|
| 7 | 30 | 15 | 2 | 13 | 580-505 | 77-77-195 | 47 |
|
|
| 8 T | 30 | 15 | 1 | 14 | 554-517 | 71-77-187 | 46 |
|
|
| 9 T | 30 | 15 | 1 | 14 | 514-500 | 63-85-155 | 46 |
|
|
| 10 T | 30 | 14 | 4 | 12 | 568-511 | 75-86-171 | 46 |
|
|
| 11 | 29 | 14 | 4 | 11 | 543-506 | 61-83-194 | 46 |
|
|
| 12 | 30 | 13 | 6 | 11 | 557-535 | 78-72-179 | 45 |
|
|
| 13 | 30 | 14 | 2 | 14 | 560-508 | 79-72-179 | 44 |
|
|
| 14 | 30 | 12 | 4 | 14 | 506-544 | 60-67-192 | 40 |
|
|
| 15 | 30 | 12 | 3 | 15 | 540-528 | 65-86-173 | 39 |
|
|
| 16 T | 30 | 12 | 2 | 16 | 619-585 | 86-92-177 | 38 |
|
|
| 17 | 30 | 12 | 2 | 16 | 528-545 | 68-75-174 | 38 |
|
|
| 18 | 30 | 11 | 3 | 16 | 498-535 | 58-76-172 | 36 |
|
|
| 19 | 30 | 10 | 3 | 17 | 495-544 | 68-71-149 | 33 |
|
|
| 20 | 30 | 1 | 0 | 29 | 50-557 | 5-11-13 | 3 |
|
|
| Team | MP | W | D | L | GF-GA | S-D-O | P |
Loss
Draw
Win
Missed Game
Walkover