EN RU UK Facebook Vkontakte Ok

Contact Us

Рахунок Березень 2024

Navigate to championship main page
Games Start Time: 28 Feb 17:45
FT igor57 16:4 nazareth
FT Vacancy 43 0:7 Выскочка
FT Vacancy 54 0:0 Vacancy 48
FT GROZA 18:0 Vacancy 46
FT korn 12:23 nikilya
FT eug4 7:4 Янис.Сенканс
FT Vacancy 44 0:0 dav-1978
FT Sprut 9:9 Мічіган
FT Vacancy 57 0:23 Дмитрий_999
FT Michel1100 7:25 Serhiy
FT Vacancy 41 0:0 Vacancy 51
FT SuperVlad 10:16 Rustam
FT Molo 6:19 GAS-Ural
FT Lobster 14:17 VASpartak
FT Vacancy 58 0:0 Vacancy 45
FT Olga_B 16:2 Зarathustra
FT Andy 11:12 RUDON1904
FT 2LOOP 18:25 Savkoff
FT Winner 16:0 Vacancy 47
FT Vacancy 53 0:16 kalchuga
FT Pricol84 16:9 Petrovish-35.
FT Вовчикас 18:18 Efremys
FT ГОЛ 11:12 ReneSasha
FT Vacancy 50 0:0 Vacancy 55
FT Vacancy 56 0:12 S-A-O
FT Vacancy 42 0:9 Гарік75
FT Краснодарец 26:0 Vacancy 49
FT Фортуна 9:14 midLANt
FT Casuarius 4:0 Vacancy 52
Team MP W D L GF-GA S-D-O P
1 T ReneSasha 4 4 0 0 49-11 5-2-4 0 Result 4 Result 4 Result 4 Result 2
2 T Дмитрий_999 4 4 0 0 47-8 5-0-6 0 Result 2 Result 4 Result 4 Result 4
3 T Краснодарец 4 3 0 1 47-4 4-5-2 0 Result 0 Result 4 Result 2 Result 4
4 T ГОЛ 4 2 0 2 46-21 4-2-6 0 Result 0 Result 4 Result 2 Result 0
5 T Вовчикас 4 1 2 1 45-45 3-4-6 0 Result 2 Result 0 Result 1 Result 1
6 T 2LOOP 4 2 1 1 44-39 4-2-5 0 Result 1 Result 2 Result 4 Result 0
7 T nikilya 4 2 0 2 41-40 4-1-5 0 Result 0 Result 2 Result 0 Result 2
8 T korn 4 3 0 1 41-28 4-1-5 0 Result 2 Result 4 Result 4 Result 0
9 T Olga_B 4 3 0 1 41-11 4-1-5 0 Result 4 Result 4 Result 0 Result 2
10 T Savkoff 4 3 1 0 41-27 4-1-5 0 Result 4 Result 2 Result 3 Result 2
11 T Мічіган 4 3 1 0 40-16 4-2-3 0 Result 4 Result 2 Result 2 Result 1
12 T S-A-O 4 3 1 0 40-2 3-3-5 0 Result 4 Result 4 Result 1 Result 4
13 T Efremys 4 2 2 0 39-33 3-2-6 0 Result 1 Result 2 Result 4 Result 1
14 T GAS-Ural 4 3 0 1 39-19 2-5-5 0 Result 4 Result 2 Result 0 Result 2
15 T Lobster 4 1 1 2 35-40 3-2-4 0 Result 4 Result 0 Result 1 Result 0
16 T GROZA 4 3 1 0 34-2 3-1-5 0 Result 4 Result 4 Result 1 Result 4
17 T Winner 4 3 0 1 34-11 3-1-5 0 Result 2 Result 4 Result 0 Result 4
18 T Янис.Сенканс 4 2 0 2 34-16 2-2-7 0 Result 4 Result 0 Result 4 Result 0
19 T igor57 4 3 0 1 33-11 3-0-6 0 Result 4 Result 0 Result 4 Result 2
20 T Serhiy 4 1 0 3 33-25 3-2-3 0 Result 3 Result 0 Result 3 Result 2
21 T Molo 4 2 0 2 33-48 2-1-8 0 Result 2 Result 2 Result 0 Result 0
22 T eug4 4 2 1 1 32-22 2-2-6 0 Result 2 Result 0 Result 1 Result 2
23 T Rustam 4 3 1 0 31-18 3-0-5 0 Result 1 Result 2 Result 4 Result 2
24 T VASpartak 4 2 1 1 31-23 2-3-4 0 Result 1 Result 0 Result 4 Result 2
25 T Фортуна 4 2 1 1 31-29 2-3-4 0 Result 2 Result 1 Result 4 Result 0
26 T Petrovish-35. 4 2 0 2 31-38 1-4-6 0 Result 0 Result 2 Result 2 Result 0
27 T Выскочка 4 3 0 1 30-16 3-1-3 0 Result 0 Result 4 Result 2 Result 4
28 T Гарік75 4 3 0 1 30-10 2-2-5 0 Result 4 Result 2 Result 0 Result 4
29 T RUDON1904 4 2 1 1 30-22 2-2-5 0 Result 4 Result 0 Result 1 Result 2
30 T Casuarius 4 3 1 0 29-14 2-1-6 0 Result 2 Result 2 Result 1 Result 4
31 T nazareth 4 2 0 2 29-25 2-1-6 0 Result 0 Result 4 Result 2 Result 0
32 T Pricol84 4 2 0 2 28-25 2-2-4 0 Result 4 Result 0 Result 0 Result 2
33 T kalchuga 4 1 1 2 26-17 2-2-3 0 Result 0 Result 0 Result 1 Result 4
34 T midLANt 4 2 0 2 26-39 1-3-5 0 Result 2 Result 0 Result 0 Result 2
35 T SuperVlad 4 2 0 2 26-25 1-3-5 0 Result 3 Result 4 Result 4 Result 0
36 T Sprut 4 2 2 0 24-11 2-2-2 0 Result 1 Result 4 Result 2 Result 1
37 T Зarathustra 4 2 0 2 24-31 0-6-3 0 Result 0 Result 2 Result 2 Result 0
38 T dav-1978 4 0 3 1 23-25 1-4-2 0 Result 0 Result 1 Result 1 Result 3
39 T Andy 4 0 1 3 20-31 1-1-5 0 Result 0 Result 0 Result 1 Result 0
40 T Michel1100 4 3 0 1 19-25 0-3-5 0 Result 2 Result 4 Result 4 Result 0
41 T Vacancy 45 4 0 3 1 0-5 0-0-0 0 Result 3 Result 3 Result 3 Result 3
42 T Vacancy 43 4 0 1 3 0-24 0-0-0 0 Result 3 Result 3 Result 3 Result 3
43 T Vacancy 49 4 0 1 3 0-42 0-0-0 0 Result 3 Result 3 Result 3 Result 3
44 T Vacancy 48 4 0 3 1 0-9 0-0-0 0 Result 3 Result 3 Result 3 Result 3
45 T Vacancy 46 4 0 2 2 0-34 0-0-0 0 Result 3 Result 3 Result 3 Result 3
46 T Vacancy 56 4 0 1 3 0-35 0-0-0 0 Result 3 Result 3 Result 3 Result 3
47 T Vacancy 55 4 0 1 3 0-32 0-0-0 0 Result 3 Result 3 Result 3 Result 3
48 T Vacancy 52 4 0 1 3 0-13 0-0-0 0 Result 3 Result 3 Result 3 Result 3
49 T Vacancy 47 4 0 1 3 0-35 0-0-0 0 Result 3 Result 3 Result 3 Result 3
50 T Vacancy 51 4 0 2 2 0-23 0-0-0 0 Result 3 Result 3 Result 3 Result 3
51 T Vacancy 42 4 0 0 4 0-32 0-0-0 0 Result 3 Result 3 Result 3 Result 3
52 T Vacancy 50 4 0 1 3 0-13 0-0-0 0 Result 3 Result 3 Result 3 Result 3
53 T Vacancy 53 4 0 0 4 0-62 0-0-0 0 Result 3 Result 3 Result 3 Result 3
54 T Vacancy 58 4 0 1 3 0-19 0-0-0 0 Result 3 Result 3 Result 3 Result 3
55 T Vacancy 41 4 0 2 2 0-23 0-0-0 0 Result 3 Result 3 Result 3 Result 3
56 T Vacancy 57 4 0 2 2 0-37 0-0-0 0 Result 3 Result 3 Result 3 Result 3
57 T Vacancy 44 4 0 2 2 0-8 0-0-0 0 Result 3 Result 3 Result 3 Result 3
58 Vacancy 54 4 0 3 1 0-7 0-0-0 0 Result 3 Result 3 Result 3 Result 3
Team MP W D L GF-GA S-D-O P
Load
Result 0 Loss Result 1 Draw Result 2 Win Result 3 Missed Game Result 4 Walkover

Game Settings

  • Regular time only

Tiebreaker criteria

  • 1. More goals scored
  • 2. Number of good exact scores
  • 3. Number of good bids
  • 4. Face to face games
  • 5. Lower number of missed games
  • 6. Initial seeding of tournament

Game calculation

  • Home, exact score 7
  • Home, good difference 3
  • Home,good outcome 2
  • Guest, exact score 7
  • Guest: good difference 3
  • Guest, good outcome 2

Points for events

  • Game without bids made 0
  • Loss 0
  • Draw 0
  • Win 0

Walkover

  • Good bids = Goals
Регламент Open Large