EN RU UK Facebook Vkontakte Ok

Contact Us

Польша Заявка 2018/19

Games Start Time: 04 серп., 17:00
Serhiy 0:0 digor
andriuha2012 0:2 jelistoy
Xtream4life 0:0 антон
igorko 2:0 ilyas
bumer 0:0 mihails
Pricol84 0:0 valdez
BROKER 2:0 FCLM
deathmachine 0:2 Petrovish-35.
Savkoff 0:0 Philippyich
RUDON1904 2:0 Елена Болдина
ГОЛ 0:0 SuperVlad
Mkhitaryan 0:2 хХх
Вакансія 30 0:0 loan
ser-golomzik 0:1 Денис Арих
vlad1212 2:0 Миротворець
Команда І В Н П З-П ВП(О-П) О
1 T BROKER 1 1 0 0 2-0 2(1-1) 3 Result 4
2 T igorko 1 1 0 0 2-0 2(1-1) 3 Result 4
3 T jelistoy 1 1 0 0 2-0 2(2-0) 3 Result 4
4 T Petrovish-35. 1 1 0 0 2-0 2(1-1) 3 Result 4
5 T хХх 1 1 0 0 2-0 2(1-1) 3 Result 4
6 T RUDON1904 1 1 0 0 2-0 1(0-1) 3 Result 4
7 T vlad1212 1 1 0 0 2-0 1(0-1) 3 Result 4
8 Денис Арих 1 1 0 0 1-0 2(1-1) 3 Result 2
9 T bumer 1 0 1 0 0-0 2(1-1) 1 Result 1
10 T Philippyich 1 0 1 0 0-0 2(1-1) 1 Result 1
11 T digor 1 0 1 0 0-0 2(1-1) 1 Result 1
12 T mihails 1 0 1 0 0-0 2(2-0) 1 Result 1
13 T Pricol84 1 0 1 0 0-0 2(2-0) 1 Result 1
14 T Savkoff 1 0 1 0 0-0 2(2-0) 1 Result 1
15 T Serhiy 1 0 1 0 0-0 2(2-0) 1 Result 1
16 T valdez 1 0 1 0 0-0 2(1-1) 1 Result 1
17 T Xtream4life 1 0 1 0 0-0 2(2-0) 1 Result 1
18 T антон 1 0 1 0 0-0 2(1-1) 1 Result 1
19 T SuperVlad 1 0 1 0 0-0 1(0-1) 1 Result 1
20 T ГОЛ 1 0 1 0 0-0 1(0-1) 1 Result 1
21 T loan 1 0 1 0 0-0 0(0-0) 1 Result 3
22 Vacancy 30 1 0 1 0 0-0 0(0-0) 1 Result 3
23 T ser-golomzik 1 0 0 1 0-1 1(0-1) 0 Result 0
24 T andriuha2012 1 0 0 1 0-2 0(0-0) 0 Result 3
25 T deathmachine 1 0 0 1 0-2 0(0-0) 0 Result 3
26 T FCLM 1 0 0 1 0-2 0(0-0) 0 Result 3
27 T ilyas 1 0 0 1 0-2 0(0-0) 0 Result 3
28 T Mkhitaryan 1 0 0 1 0-2 0(0-0) 0 Result 3
29 T Елена Болдина 1 0 0 1 0-2 0(0-0) 0 Result 3
30 Миротворець 1 0 0 1 0-2 0(0-0) 0 Result 3
Team MP W D L GF-GA Gss(S-D) P
Load

Result 0 Loss Result 1 Draw Result 2 Win Result 3 Missed Game Result 4 Walkover

Additional Information about competition

Game Settings

  • Double bids: 1 for Home team, 1 for Away team
  • Regular time only

Tiebreaker criteria

  • 1. Points scored
  • 2. Number of wins
  • 3. Scoring differential
  • 4. More goals scored
  • 5. Number of good bids
  • 6. Ranking on tournament start

Points for events

  • Win 3
  • Draw 1
  • Loss 0

Walkover

  • 2:0