| Games | Start Time: 20 Sep 15:30 | |||||
|---|---|---|---|---|---|---|
| FT | odessit89 | 2:0 | Mastchen | |||
| FT | Borec | 2:2 | Эдмундо | |||
| FT | Fraier | 1:0 | King | |||
| FT | foxiter | 0:4 | ivanovuc8 | |||
| FT | Gaalets | 1:0 | tutanchamon | |||
| FT | Silver | 2:1 | Nomad | |||
| FT | MARSHAL | 1:1 | SilozkA | |||
| FT | was | 0:1 | Buiok | |||
| FT | digor | 1:1 | Nord-Ost1976 | |||
| Team | MP | W | D | L | GF-GA | Gss(S-D) | P | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | odessit89 | 6 | 5 | 1 | 0 | 11-1 | 31(21-10) | 16 |
|
| 2 | Mastchen | 6 | 5 | 0 | 1 | 12-5 | 24(17-7) | 15 |
|
| 3 | Эдмундо | 6 | 3 | 3 | 0 | 11-7 | 24(16-8) | 12 |
|
| 4 T | ivanovuc8 | 6 | 3 | 2 | 1 | 8-3 | 25(18-7) | 11 |
|
| 5 | Nord-Ost1976 | 6 | 3 | 2 | 1 | 12-8 | 27(20-7) | 11 |
|
| 6 T | digor | 6 | 2 | 4 | 0 | 10-6 | 28(18-10) | 10 |
|
| 7 T | Fraier | 6 | 3 | 1 | 2 | 6-6 | 24(17-7) | 10 |
|
| * 8 | Silver | 6 | 2 | 0 | 4 | 5-9 | 23(14-9) | 10 |
|
| 9 | Nomad | 6 | 2 | 3 | 1 | 9-7 | 24(15-9) | 9 |
|
| 10 T | SilozkA | 6 | 2 | 2 | 2 | 11-7 | 26(16-10) | 8 |
|
| 11 | Borec | 6 | 2 | 2 | 2 | 9-10 | 24(15-9) | 8 |
|
| 12 | Gaalets | 6 | 2 | 1 | 3 | 7-9 | 24(15-9) | 7 |
|
| 13 T | tutanchamon | 6 | 1 | 2 | 3 | 4-6 | 26(18-8) | 5 |
|
| 14 | MARSHAL | 6 | 1 | 2 | 3 | 5-10 | 21(13-8) | 5 |
|
| * 15 T | King | 6 | 2 | 0 | 4 | 7-8 | 20(15-5) | 4 |
|
| 16 | Buiok | 6 | 1 | 1 | 4 | 3-9 | 21(16-5) | 4 |
|
| 17 T | was | 6 | 1 | 0 | 5 | 5-9 | 23(15-8) | 3 |
|
| 18 | foxiter | 6 | 1 | 0 | 5 | 5-20 | 16(8-8) | 3 |
|
| Team | MP | W | D | L | GF-GA | Gss(S-D) | P |
Loss
Draw
Win
Missed Game
Walkover