| Games | Start Time: 23 Feb 19:30 | |||||
|---|---|---|---|---|---|---|
| FT | Siegfried | 0:1 | Savkoff | |||
| FT | valdez | 1:1 | Евгений 70 | |||
| FT | Петров | 1:3 | Fraier | |||
| FT | Philippyich | 1:0 | Sashilo | |||
| FT | BROKER | 0:1 | Silver | |||
| FT | ЯД | 0:2 | andriuha2012 | |||
| FT | 100000 | 1:1 | mihails | |||
| FT | Konoks | 0:3 | digor | |||
| FT | jelistoy | 1:0 | Mkhitaryan | |||
| FT | foxiter | 0:2 | Денис Арих | |||
| FT | Pricol84 | 0:0 | SuperVlad | |||
| Team | MP | W | D | L | GF-GA | Gss(S-D) | P | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Евгений 70 | 7 | 4 | 3 | 0 | 9-2 | 30(20-10) | 15 |
|
| 2 | Philippyich | 7 | 4 | 2 | 1 | 12-8 | 32(24-8) | 14 |
|
| 3 T | Siegfried | 7 | 4 | 1 | 2 | 10-6 | 29(18-11) | 13 |
|
| 4 | Silver | 7 | 4 | 1 | 2 | 6-5 | 26(17-9) | 13 |
|
| 5 T | andriuha2012 | 7 | 4 | 0 | 3 | 6-5 | 25(16-9) | 12 |
|
| 6 T | valdez | 7 | 3 | 3 | 1 | 8-2 | 30(20-10) | 12 |
|
| 7 T | Pricol84 | 7 | 3 | 3 | 1 | 7-4 | 30(19-11) | 12 |
|
| 8 | Fraier | 7 | 3 | 3 | 1 | 8-7 | 30(19-11) | 12 |
|
| 9 T | digor | 7 | 3 | 2 | 2 | 9-7 | 30(19-11) | 11 |
|
| 10 T | Петров | 7 | 3 | 2 | 2 | 8-8 | 27(16-11) | 11 |
|
| 11 | Savkoff | 7 | 3 | 2 | 2 | 6-7 | 27(18-9) | 11 |
|
| 12 T | jelistoy | 7 | 3 | 1 | 3 | 7-6 | 29(19-10) | 10 |
|
| 13 | BROKER | 7 | 3 | 1 | 3 | 7-7 | 27(18-9) | 10 |
|
| 14 T | Денис Арих | 7 | 2 | 2 | 3 | 7-7 | 27(17-10) | 8 |
|
| 15 | Mkhitaryan | 7 | 2 | 2 | 3 | 6-8 | 27(17-10) | 8 |
|
| 16 | foxiter | 7 | 1 | 4 | 2 | 4-6 | 21(14-7) | 7 |
|
| 17 T | SuperVlad | 7 | 1 | 3 | 3 | 3-4 | 25(17-8) | 6 |
|
| 18 T | ЯД | 7 | 1 | 3 | 3 | 6-9 | 21(14-7) | 6 |
|
| 19 | Sashilo | 7 | 1 | 3 | 3 | 2-6 | 27(13-14) | 6 |
|
| 20 | 100000 | 7 | 0 | 4 | 3 | 5-8 | 23(13-10) | 4 |
|
| 21 | mihails | 7 | 0 | 3 | 4 | 4-11 | 21(15-6) | 3 |
|
| 22 | Konoks | 7 | 0 | 2 | 5 | 2-9 | 24(13-11) | 2 |
|
| Team | MP | W | D | L | GF-GA | Gss(S-D) | P |
Loss
Draw
Win
Missed Game
Walkover