| Games | Start Time: 12 Sep 11:45 | |||||
|---|---|---|---|---|---|---|
| FT | Вуйко | 3:1 | kalchuga | |||
| FT | zapro100 | 0:0 | superfrank | |||
| FT | Кубань | 1:0 | Mangoost | |||
| FT | Zirka | 1:1 | tolikjp | |||
| FT | Latysh | 0:0 | Serhiy | |||
| FT | Rustam | 1:2 | ГОЛ | |||
| FT | digor | 1:0 | Serginho | |||
| FT | ser-golomzik | 0:2 | Oleg_T | |||
| FT | Армеец | 1:1 | Pricol84 | |||
| FT | SSAKALAS | 0:1 | Янис.Сенканс | |||
| Team | MP | W | D | L | GF-GA | Gss(S-D) | P | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ГОЛ | 5 | 4 | 1 | 0 | 8-1 | 31(22-9) | 13 |
|
| 2 | ser-golomzik | 5 | 3 | 1 | 1 | 7-4 | 27(19-8) | 10 |
|
| 3 | Армеец | 5 | 2 | 3 | 0 | 5-3 | 30(20-10) | 9 |
|
| 4 T | Вуйко | 5 | 2 | 2 | 1 | 6-4 | 28(22-6) | 8 |
|
| 5 T | Oleg_T | 5 | 2 | 2 | 1 | 4-2 | 26(21-5) | 8 |
|
| 6 | digor | 5 | 2 | 2 | 1 | 3-2 | 29(20-9) | 8 |
|
| * 7 | Янис.Сенканс | 5 | 1 | 2 | 2 | 2-3 | 24(19-5) | 8 |
|
| 8 T | tolikjp | 5 | 1 | 4 | 0 | 5-4 | 28(22-6) | 7 |
|
| 9 | kalchuga | 5 | 2 | 1 | 2 | 5-8 | 20(16-4) | 7 |
|
| 10 T | Serginho | 5 | 2 | 0 | 3 | 6-4 | 28(22-6) | 6 |
|
| 11 T | Кубань | 5 | 2 | 0 | 3 | 5-5 | 26(18-8) | 6 |
|
| 12 | Latysh | 5 | 1 | 3 | 1 | 3-3 | 29(21-8) | 6 |
|
| 13 | SSAKALAS | 5 | 2 | 0 | 3 | 4-7 | 26(21-5) | 6 |
|
| 14 T | Rustam | 5 | 1 | 2 | 2 | 5-6 | 25(19-6) | 5 |
|
| 15 T | Serhiy | 5 | 1 | 2 | 2 | 4-5 | 29(22-7) | 5 |
|
| 16 | Zirka | 5 | 1 | 2 | 2 | 4-6 | 22(16-6) | 5 |
|
| 17 | Mangoost | 5 | 0 | 4 | 1 | 3-4 | 24(20-4) | 4 |
|
| 18 T | zapro100 | 5 | 0 | 4 | 1 | 2-3 | 26(21-5) | 4 |
|
| 19 | Pricol84 | 5 | 0 | 4 | 1 | 3-7 | 25(21-4) | 4 |
|
| 20 | superfrank | 5 | 0 | 3 | 2 | 0-3 | 28(21-7) | 3 |
|
| Team | MP | W | D | L | GF-GA | Gss(S-D) | P |
Loss
Draw
Win
Missed Game
Walkover