| Games | Start Time: 01 Feb 12:30 | |||||
|---|---|---|---|---|---|---|
| FT | Эдмундо | 2:2 | Vacancy 16 | |||
| FT | Gaalets | 0:2 | Pricol84 | |||
| FT | Sprinter | 1:1 | krasnikov-75 | |||
| FT | egk | 1:1 | mud29 | |||
| FT | Дмитрий_999 | 1:0 | azarte | |||
| FT | SuperVlad | 1:0 | евгений | |||
| FT | Savkoff | 0:0 | BROKER | |||
| FT | tolikjp | 3:0 | Arthur | |||
| FT | kalchuga | 2:2 | varjag | |||
| FT | SSAKALAS | 1:1 | Mangoost | |||
| Team | MP | W | D | L | GF-GA | Gss(S-D) | P | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | SuperVlad | 6 | 4 | 1 | 1 | 5-1 | 33(24-9) | 19 |
|
| 2 | Savkoff | 6 | 3 | 3 | 0 | 3-0 | 33(25-8) | 18 |
|
| 3 T | Эдмундо | 6 | 3 | 2 | 1 | 8-5 | 30(22-8) | 17 |
|
| 4 | Gaalets | 6 | 3 | 2 | 1 | 5-3 | 31(23-8) | 17 |
|
| 5 T | Pricol84 | 6 | 3 | 1 | 2 | 8-4 | 34(24-10) | 16 |
|
| 6 | varjag | 6 | 2 | 4 | 0 | 6-3 | 35(26-9) | 16 |
|
| 7 T | egk | 6 | 2 | 2 | 2 | 5-4 | 33(24-9) | 14 |
|
| 8 T | BROKER | 6 | 2 | 2 | 2 | 4-4 | 33(25-8) | 14 |
|
| 9 | Vacancy 16 | 6 | 2 | 2 | 2 | 4-4 | 30(24-6) | 14 |
|
| 10 T | евгений | 6 | 2 | 1 | 3 | 6-3 | 30(22-8) | 13 |
|
| 11 T | Mangoost | 6 | 1 | 4 | 1 | 4-3 | 32(23-9) | 13 |
|
| 12 T | Sprinter | 6 | 1 | 4 | 1 | 4-4 | 31(23-8) | 13 |
|
| 13 T | SSAKALAS | 6 | 1 | 4 | 1 | 4-5 | 31(21-10) | 13 |
|
| 14 T | tolikjp | 6 | 2 | 1 | 3 | 7-9 | 30(25-5) | 13 |
|
| 15 | Arthur | 6 | 2 | 1 | 3 | 4-8 | 25(20-5) | 13 |
|
| 16 T | azarte | 6 | 2 | 0 | 4 | 5-5 | 33(26-7) | 12 |
|
| 17 | kalchuga | 6 | 2 | 1 | 3 | 5-9 | 27(19-8) | 12 |
|
| 18 T | mud29 | 6 | 0 | 4 | 2 | 4-6 | 28(20-8) | 10 |
|
| 19 | Дмитрий_999 | 6 | 1 | 2 | 3 | 1-7 | 26(20-6) | 10 |
|
| 20 | krasnikov-75 | 6 | 0 | 3 | 3 | 3-8 | 27(24-3) | 9 |
|
| Team | MP | W | D | L | GF-GA | Gss(S-D) | P |
Loss
Draw
Win
Missed Game
Walkover